|
ADGA and MDGA registered Nigerian Dwarf
Click here for more information
| Sire: | Old Mountain Farm JusPlainSven |
|---|---|
| SS: | Old Mountain Farm JustPlainEd VEV 87 |
| SD: | Old Mountain Farm BlakTyAffair 1*M +VVV 86 |
| Dam: | SGCH Dill's TS Clueless 2*M EEEE 91 |
| DS: | Dill's D Two-Step ++*B |
| DD: | SG Dill's KJ Misstery 1*M VEEE 90 |
ADGA registered Nigerian Dwarf
Click here for more information
| Sire: | Better Wayz Swiss Mister *B |
|---|---|
| SS: | Better Wayz Is A Hunk *B |
| SD: | SG Better Wayz SwissMiss Carabear 3*M VEEE 92 |
| Dam: | Better Wayz Kissimmee 4*M VEEE 90 |
| DS: | Better Wayz Sirocco's Legacy +*B |
| DD: | SG Better Wayz Funshine Carabear 3*M VEEE 91 |
ADGA registered Nigerian Dwarf
Click here for more information
| Sire: | Better Wayz Dusty *B |
|---|---|
| SS: | Phoenix Farm Vanilla Ice +*B |
| SD: | SG Better Wayz SwissMiss Carabear 3*M VEEE 92 |
| Dam: | Better Wayz Tessie |
| DS: | Better Wayz Swiss Mister *B |
| DD: | SG Better Wayz My Annie Rose 3*M EEEE 91 |
MDGA registered F3 Mini-LaMancha
58.3% LaMancha/41.7% Nigerian Dwarf
Straws Available
Click here for more information
| Sire: | Woodstone JP Kazaam |
|---|---|
| SS: | Wings & Caprines RB Jackpot |
| SD: | Woodstone MR Pizzazz |
| Dam: | Wings & Caprines BVal Apple |
| DS: | Glimmercroft LyTa Valentine |
| DD: | VCH Wings & Caprines Bingo ismynameO |
MDGA registered F2 Mini-LaMancha
72.9% LaMancha/27.1% Nigerian Dwarf
Click here for more information